Web server
Websites using Apache HTTP Server
300 of the 9,931 top-ranked websites we scanned use Apache HTTP Server (3.0%). It is most often combined with HSTS, jQuery, Google Tag Manager.
Top sites using Apache HTTP Server
| Rank | Domain | Title |
|---|---|---|
| #44 | apache.org | Welcome to The Apache Software Foundation | Apache Software Foundation |
| #55 | httpd.apache.org | Welcome! - The Apache HTTP Server Project |
| #86 | ncbi.nlm.nih.gov | National Center for Biotechnology Information |
| #106 | mit.edu | MIT - Massachusetts Institute of Technology |
| #121 | gnu.org | The GNU Operating System and the Free Software Movement |
| #123 | un.org | Welcome to the United Nations |
| #125 | debian.org | Debian -- The Universal Operating System |
| #172 | openstreetmap.org | OpenStreetMap |
| #196 | hp.com | Laptop-Computer, Desktops, Drucker, Tinte und Toner | HP® Deutschland |
| #249 | redhat.com | Red Hat - We make open source technologies for the enterprise |
| #280 | nvidia.com | Weltweit führender Anbieter von KI-Computing | NVIDIA |
| #294 | washington.edu | UW Homepage – University of Washington |
| #305 | noaa.gov | National Oceanic and Atmospheric Administration Home |
| #334 | intel.com | Intel Inside – Für KI konzipiert |
| #341 | canada.ca | Canada.ca |
| #406 | uci.edu | UC Irvine |
| #439 | oreilly.com | O'Reilly Media - Technology and Business Training |
| #456 | slack.com | Slack | AI Work Platform & Productivity Tools |
| #466 | ucla.edu | A World Leader in Education and Research Excellence | UCLA |
| #518 | house.gov | Homepage | house.gov |
| #527 | pwc.com | Seize tomorrow’s tech to reinvent your business | PwC |
| #529 | fedoraproject.org | Fedora Linux | The Fedora Project |
| #538 | energy.gov | Department of Energy |
| #554 | ionos.de | IONOS | Von Website bis Cloud » Digital an Ihrer Seite |
| #568 | kde.org | Home - KDE Community |
| #585 | trustindex.io | Trustindex.io - Skyrocket Your Sales with Customer Reviews |
| #593 | matomo.org | Privacy-first analytics you can trust - Analytics Platform - Matomo |
| #595 | ucsd.edu | University of California San Diego |
| #616 | rakuten.co.jp | 【楽天市場】Shopping is Entertainment! : インターネット最大級の通信販売、通販オンラインショッピングコミュニティ |
| #624 | gutenberg.org | Free eBooks | Project Gutenberg |
| #633 | ufl.edu | Home | University of Florida |
| #634 | duke.edu | Duke University - Fueled by creativity, informed by scholarship |
| #722 | ubc.ca | The University of British Columbia |
| #728 | cpan.org | The Comprehensive Perl Archive Network - www.cpan.org |
| #735 | fcc.gov | Federal Communications Commission | The United States of America |
| #751 | northwestern.edu | Northwestern University |
| #768 | history.com | The History Channel |
| #769 | deezer.com | Deezer | 1 Month Free | Music Streaming app online |
| #792 | uspto.gov | United States Patent and Trademark Office |
| #822 | mpg.de | Startseite | Max-Planck-Gesellschaft |
| #855 | man7.org | Michael Kerrisk - man7.org |
| #860 | vatican.va | Vatican |
| #894 | centos.org | The CentOS Project |
| #899 | gimp.org | GIMP - GNU Image Manipulation Program |
| #906 | heyzine.com | Heyzine PDF To Flipbook - Online flipbook maker |
| #914 | legislation.gov.uk | Legislation.gov.uk |
| #915 | isc.org | ISC - ISC |
| #921 | ncsu.edu | NC State University |
| #922 | weather.gov | National Weather Service |
| #934 | sfu.ca | Simon Fraser University |
| #983 | indiana.edu | Indiana University Bloomington | Academics, research, and impact |
| #1,007 | salon.com | Salon.com - News, Politics, Culture, Science & Food |
| #1,011 | fedex.com | FedEx Global Home - Select Your Location |
| #1,014 | sba.gov | Homepage - Small Business Administration |
| #1,032 | zlib.net | zlib Home Site |
| #1,039 | squid-cache.org | |
| #1,041 | ntp.org | NTP: Network Time Protocol |
| #1,053 | apachelounge.com | Apache Lounge |
| #1,066 | sony.com | Home - Sony Group Portal |
| #1,070 | hawaii.edu | University of Hawaii System |
| #1,072 | virtualmin.com | Virtualmin — Open Source Web Hosting Control Panel |
| #1,075 | vt.edu | Home | Virginia Tech |
| #1,079 | fraunhofer.de | Startseite Fraunhofer-Gesellschaft |
| #1,118 | aarp.org | AARP® Official Site - Join & Explore the Benefits |
| #1,166 | gzip.org | The gzip home page |
| #1,203 | eu.org | |
| #1,228 | onlamp.com | Radar – O’Reilly |
| #1,236 | bild.de | Aktuelle Nachrichten | BILD.de |
| #1,237 | openoffice.org | Apache OpenOffice - Official Site - The Free and Open Productivity Suite |
| #1,239 | redcross.org | American Red Cross | Help Those Affected by Disasters |
| #1,242 | rochester.edu | University of Rochester | Where Wonder Fuels Discovery |
| #1,250 | china.com.cn | |
| #1,253 | iastate.edu | Welcome - Iowa State University |
| #1,256 | nsf.gov | NSF - U.S. National Science Foundation |
| #1,264 | icio.us | |
| #1,268 | filezilla-project.org | FileZilla - The free FTP solution |
| #1,278 | del.icio.us | del.icio.us - social bookmarking |
| #1,282 | torproject.org | Tor Project | Anonymity Online |
| #1,284 | ijg.org | Independent JPEG Group |
| #1,296 | answers.com | Answers - The Most Trusted Place for Answering Life's Questions |
| #1,323 | ora.com | O'Reilly Media - Technology and Business Training |
| #1,325 | pdflib.com | PDFlib: PDFlib GmbH Home |
| #1,329 | ti.com | The world leader in semiconductor innovation | TI.com |
| #1,330 | uu.nl | Universiteit Utrecht | Sharing science, shaping tomorrow |
| #1,331 | unsw.edu.au | UNSW Sydney | Australia's #1 university |
| #1,332 | udel.edu | University of Delaware |
| #1,346 | biglobe.ne.jp | BIGLOBE |
| #1,353 | webthing.com | |
| #1,394 | ualberta.ca | University of Alberta |
| #1,408 | citrix.com | Explore the Enhanced Citrix Platform: Secure, Scalable, and High-Performing IT Solutions - Citrix |
| #1,418 | iu.edu | Bring On Tomorrow: Solving tomorrow's problems today |
| #1,421 | univie.ac.at | Universität Wien – Studieren, Forschen, Leben in Wien |
| #1,424 | nrw.de | |
| #1,427 | virginia.gov | |
| #1,436 | manchester.ac.uk | The University of Manchester |
| #1,446 | nd.edu | University of Notre Dame |
| #1,450 | csmonitor.com | Christian Science Monitor - CSMonitor.com |
| #1,464 | dyndns.org | My Dyn Account |
| #1,469 | jp.net | |
| #1,498 | bnf.fr | Accueil | BnF – Site institutionnel |
| #1,503 | gla.ac.uk | The University of Glasgow, Scotland, UK. A world top 100 university |
| #1,504 | spec.org | SPEC - Standard Performance Evaluation Corporation |
| #1,543 | haproxy.org | HAProxy - The Reliable, High Perf. TCP/HTTP Load Balancer |
| #1,561 | orf.at | news.ORF.at |
| #1,574 | pbase.com | PBase.com |
| #1,576 | tum.de | The Entrepreneurial University - TUM |
| #1,588 | minecraft.net | Welcome to the Minecraft Official Site | Minecraft |
| #1,597 | usp.br | # USP – Universidade de São Paulo # – Universidade pública, autarquia ligada à Secretaria de Estado de Ensino Superior de São Paulo |
| #1,605 | buffalo.edu | Welcome to the University at Buffalo - University at Buffalo |
| #1,618 | fu-berlin.de | Freie Universität Berlin: Startseite |
| #1,645 | wa.gov.au | Home | Western Australian Government |
| #1,646 | r-project.org | R: The R Project for Statistical Computing |
| #1,685 | uva.nl | Universiteit van Amsterdam |
| #1,691 | utah.gov | Home | Utah.gov |
| #1,699 | 3m.com | 3M Science. Applied to Life. 3M United States |
| #1,718 | nextcloud.com | Nextcloud - Open source content collaboration platform |
| #1,720 | pandora.com | Pandora |
| #1,725 | dp.ua | |
| #1,747 | gnupg.org | The GNU Privacy Guard |
| #1,755 | unodc.org | United Nations Office on Drugs and Crime |
| #1,768 | emptyhammock.com | Emptyhammock — Software Consulting |
| #1,771 | br.de | Bayerischer Rundfunk: Nachrichten von BR24, Highlights aus der BR Mediathek, Live Radio hören und BR.de-Specials - die Startseite für Bayern | BR.de |
| #1,801 | mynavi.jp | 株式会社マイナビ |
| #1,807 | wdr.de | WDR - Nachrichten und Geschichten aus NRW |
| #1,830 | repec.org | |
| #1,834 | mathworks.com | MathWorks - Maker of MATLAB and Simulink |
| #1,842 | webaim.org | WebAIM: Web Accessibility In Mind |
| #1,873 | paloaltonetworks.com | Leader in Cybersecurity Protection & Software for the Modern Enterprises - Palo Alto Networks |
| #1,890 | cryoutcreations.eu | Free and Premium WordPress Themes • Cryout Creations |
| #1,896 | yorku.ca | York University | Toronto, Canada |
| #1,900 | uh.edu | University of Houston |
| #1,901 | uw.edu | UW Homepage – University of Washington |
| #1,952 | auctollo.com | Community at Work | Auctollo |
| #1,999 | messefrankfurt.com | Messe Frankfurt - Company Portal |
| #2,004 | yamaha.com | Corporate Site - Yamaha Corporation |
| #2,010 | dg-datenschutz.de | Datenschutzbeauftragter Berlin, München, Hamburg & bundesweit | DGD |
| #2,014 | fourseasons.com | Four Seasons Hotels and Resorts | Luxury Hotels | Four Seasons |
| #2,017 | haproxy.com | HAProxy Technologies | Powering the World's Busiest Applications |
| #2,025 | sydney.edu.au | One of Australia’s top universities - The University of Sydney |
| #2,040 | uni-hamburg.de | UHH : Universität Hamburg |
| #2,044 | eonline.com | E! News: Celebrity News, Photos and Video |
| #2,046 | kuleuven.be | KU Leuven |
| #2,073 | lu.se | Start | Lunds universitet |
| #2,083 | nicovideo.jp | ニコニコ |
| #2,094 | ffmpeg.org | FFmpeg |
| #2,096 | mainichi.jp | 毎日新聞デジタル | 毎日新聞のニュースサイト |
| #2,100 | gencat.cat | Inici. Generalitat de Catalunya |
| #2,135 | maine.gov | Maine.gov |
| #2,136 | uzh.ch | Universität Zürich | Universität Zürich | UZH |
| #2,142 | impress.co.jp | 株式会社インプレス |
| #2,155 | ncl.ac.uk | Newcastle University | World Top 150 Research-led UK University | Newcastle University |
| #2,157 | kit.edu | KIT - Karlsruher Institut für Technologie |
| #2,165 | ssllabs.com | Qualys SSL Labs |
| #2,181 | zotero.org | Zotero | Your personal research assistant |
| #2,187 | hu-berlin.de | Making sure you're not a bot! |
| #2,202 | st-andrews.ac.uk | University of St Andrews - Scotland's first university, founded 1413 |
| #2,268 | dokuwiki.org | Bot Check |
| #2,275 | usaid.gov | U.S. Agency for International Development |
| #2,280 | fasthosts.co.uk | Fasthosts | Domains, Servers, Websites and Email made simple | Fasthosts |
| #2,286 | microchip.com | Empowering Innovation | Microchip Technology |
| #2,314 | cochrane.org | Statistics that save lives | Cochrane |
| #2,316 | notepad-plus-plus.org | Notepad++ |
| #2,338 | gsmarena.com | GSMArena.com - mobile phone reviews, news, specifications and more... |
| #2,342 | ugent.be | Universiteit Gent |
| #2,347 | tp-link.com | TP-Link Deutschland - Netzwerklösungen für Privat- und Businessanwender |
| #2,364 | ideas.repec.org | Economics and Finance Research | IDEAS/RePEc |
| #2,372 | wfp.org | UN World Food Programme (WFP) |
| #2,397 | ucm.es | Universidad Complutense de Madrid |
| #2,398 | martinfowler.com | martinfowler.com |
| #2,399 | nikkeibp.co.jp | 日経BP |
| #2,404 | boeing.com | The Boeing Company Official Website |
| #2,407 | case.edu | Case Western Reserve University: One of the nation's best |
| #2,411 | liu.se | Linköpings universitet - Linköpings universitet |
| #2,412 | rit.edu | Rochester Institute of Technology | RIT |
| #2,418 | infoq.com | InfoQ: Software Development News, Trends & Best Practices - InfoQ |
| #2,444 | red-bean.com | Red Bean Software |
| #2,450 | ky.gov | |
| #2,451 | tcd.ie | Trinity College Dublin |
| #2,452 | clemson.edu | Clemson University, South Carolina |
| #2,463 | lwn.net | Welcome to LWN.net [LWN.net] |
| #2,465 | copernicus.org | Copernicus.org - About us |
| #2,468 | presscustomizr.com | Press Customizr | WordPress themes and plugins for pro |
| #2,469 | exeter.ac.uk | University of Exeter | A Global Top 150 University |
| #2,479 | ionos.com | IONOS » Hosting Provider | Websites. Domains. Server. |
| #2,483 | nature.org | The Nature Conservancy: A World Where People & Nature Thrive |
| #2,505 | health.gov | Office of the Assistant Secretary for Health | Health.gov |
| #2,525 | mcmaster.ca | McMaster: Benefits of Studying at an Ontario University |
| #2,539 | marxists.org | Marxists Internet Archive |
| #2,557 | sc.edu | University of South Carolina | University of South Carolina |
| #2,559 | uwo.ca | Western University |
| #2,562 | morganstanley.com | Global Leader in Financial Services |
| #2,575 | lsu.edu | Welcome to LSU, a top research university | Baton Rouge, La. |
| #2,587 | sas.com | |
| #2,591 | tbs.co.jp | TBS | 404 NotFound |
| #2,624 | site123.me | Free Website Builder 100% Off | Create a Free Website - SITE123 |
| #2,671 | shell.com | Shell Global |
| #2,676 | web.de | WEB.DE - kostenlose E-Mail-Adresse, FreeMail & Nachrichten |
| #2,702 | rki.de | RKI - Startseite |
| #2,712 | wponetap.com | Best WordPress Plugin for Accessibility → 1-Click Install |
| #2,724 | fidelity.com | Fidelity International Usage Agreement |
| #2,738 | dafont.com | DaFont - Schriftarten zum Download |
| #2,748 | ocn.ne.jp | OCNトップページ|OCN |
| #2,779 | bristol.ac.uk | Homepage | University of Bristol |
| #2,810 | pubchem.ncbi.nlm.nih.gov | PubChem |
| #2,837 | ctan.org | CTAN: Comprehensive TeX Archive Network |
| #2,853 | uqam.ca | UQAM | Université du Québec à Montréal | Accueil |
| #2,855 | acuityscheduling.com | Acuity Scheduling: Online Booking & Appointment Scheduling Software |
| #2,869 | uni-freiburg.de | Universität Freiburg |
| #2,881 | libero.it | Libero: Mail, Ricerca e News con aggiornamento quotidiano |
| #2,889 | poznan.pl | Strona główna | Poznan.pl |
| #2,902 | niedersachsen.de | Portal Niedersachsen |
| #2,922 | tutorialspoint.com | Coding Practice Problems & Tutorials | TutorialsPoint |
| #2,930 | lmu.de | Startseite - LMU München |
| #2,940 | aeaweb.org | American Economic Association |
| #2,947 | ritzcarlton.com | The Ritz-Carlton - Luxury Hotels & Resorts |
| #2,949 | uni-muenster.de | Universität Münster |
| #2,959 | fujifilm.com | Fujifilm [Global] |
| #2,962 | which.co.uk | Which? | Expert testing, reviews and advice - Which? |
| #2,966 | osmfoundation.org | OpenStreetMap Foundation |
| #2,972 | pbworks.com | Capture knowledge, share files, and manage projects within a secure, reliable environment | PBworks - Online Team Collaboration Software |
| #2,976 | ustr.gov | Home | United States Trade Representative |
| #3,058 | doe.gov | Department of Energy |
| #3,063 | china.org.cn | |
| #3,117 | flagcounter.com | Flag Counter - Free counters - Instant, easy and fun! |
| #3,125 | ahrq.gov | | Agency for Healthcare Research and Quality |
| #3,139 | plosone.org | PLOS One |
| #3,143 | bath.ac.uk | University of Bath |
| #3,146 | allafrica.com | Home - allAfrica.com |
| #3,169 | uni-leipzig.de | Universität Leipzig |
| #3,171 | sachsen.de | Startseite - sachsen.de |
| #3,176 | catb.org | |
| #3,181 | w3techs.com | W3Techs - extensive and reliable web technology surveys |
| #3,191 | home.pl | home.pl: Nr 1 w Polsce. Domeny, Hosting, Serwery WWW, Strony, Sklepy |
| #3,216 | upm.es | Universidad Politécnica de Madrid |
| #3,322 | winzip.com | WinZip for Windows: Zip, unzip, and protect your files |
| #3,333 | uni-hannover.de | Startseite – Leibniz Universität Hannover |
| #3,339 | oscars.org | Oscars.org | Academy of Motion Picture Arts and Sciences |
| #3,350 | ionos.fr | IONOS | Hébergeur Web » Domaines, mails et sites Web |
| #3,364 | uni-ulm.de | Uni Ulm - Forschung, Studium, Wissenstransfer - Universität Ulm |
| #3,392 | as.me | Acuity Scheduling: Online Booking & Appointment Scheduling Software |
| #3,436 | upv.es | |
| #3,493 | sjsu.edu | San José State University |
| #3,499 | huji.ac.il | |
| #3,514 | weezevent.com | Weezevent - Die Lösung für alle Ihre Veranstaltungen |
| #3,556 | phoca.cz | Phoca |
| #3,593 | ansible.com | Ansible Collaborative |
| #3,594 | c2.com | Cunningham & Cunningham, Inc. |
| #3,596 | json.org | JSON |
| #3,605 | pdx.edu | Homepage | Portland State University |
| #3,615 | ana.co.jp | ANAの航空券・飛行機 予約、空席照会、運賃案内|ANA |
| #3,624 | ri.gov | RI.gov: Rhode Island Government |
| #3,627 | aclanthology.org | ACL Anthology |
| #3,635 | uni-mainz.de | Johannes Gutenberg-Universität Mainz |
| #3,637 | intel.de | Intel Inside – Für KI konzipiert |
| #3,668 | bris.ac.uk | Homepage | University of Bristol |
| #3,685 | ntnu.no | NTNU: Norges teknisk-naturvitenskapelige universitet - NTNU |
| #3,703 | tu-darmstadt.de | Home – TU Darmstadt |
| #3,730 | ukri.org | UKRI – UK Research and Innovation |
| #3,731 | usask.ca | University of Saskatchewan |
| #3,735 | gmx.net | GMX - kostenlose E-Mail, Cloud, Nachrichten & Freemail |
| #3,738 | servicenow.com | ServiceNow - Put AI to Work |
| #3,745 | labiennale.org | La Biennale di Venezia |
| #3,752 | helpnetsecurity.com | Cybersecurity News and Expert Analysis - Help Net Security |
| #3,767 | nmap.org | Nmap: the Network Mapper - Free Security Scanner |
| #3,769 | msstate.edu | Mississippi State University |
| #3,777 | uark.edu | University of Arkansas |
| #3,783 | reading.ac.uk | University of Reading |
| #3,786 | uibk.ac.at | University of Innsbruck – Universität Innsbruck |
| #3,795 | qatarairways.com | Book Flights with a World-class Airline | Qatar Airways |
| #3,822 | kuula.co | Kuula: #1 Virtual Tour Software for any business |
| #3,843 | dur.ac.uk | Durham University |
| #3,845 | medtronic.com | Startseite | Medtronic |
| #3,858 | uab.cat | Universitat Autònoma de Barcelona - UAB Barcelona |
| #3,894 | alaska.edu | UA System | University of Alaska System |
| #3,899 | factcheck.org | FactCheck.org - A Project of The Annenberg Public Policy Center |
| #3,903 | oilprice.com | Crude Oil Prices Today | OilPrice.com |
| #3,931 | ulisboa.pt | Universidade de Lisboa |
| #3,941 | de.vu | |
| #3,944 | fpdf.org | FPDF |
| #3,949 | openid.net | OpenID - OpenID Foundation |
| #4,014 | arsys.es | Arsys - Comprar dominio y hosting |
| #4,034 | osti.gov | OSTI.GOV | U.S. Department of Energy Office of Scientific and Technical Information |
| #4,038 | ksl.com | Utah Breaking News, Top Stories & Sports | World, US, Local |
| #4,042 | irfanview.com | IrfanView - Official Homepage - One of the Most Popular Viewers Worldwide |
| #4,045 | llvm.org | The LLVM Compiler Infrastructure Project |
| #4,079 | sipri.org | Home | SIPRI |
| #4,093 | vrt.be | Homepage | VRT |
| #4,102 | unicamp.br | Portal Unicamp |
| #4,104 | biblehub.com | Bible Hub: Online Bible Study Suite |
| #4,153 | nebraska.gov | Home | Nebraska.gov |
| #4,162 | kbs.co.kr | 대한민국 대표 공영미디어 KBS |
| #4,173 | ucd.ie | University College Dublin |
| #4,196 | statesman.com | |
| #4,218 | fineartamerica.com | Fine Art America | Curated Wall Art from Independent Artists and Iconic Brands |
| #4,219 | uni-wuerzburg.de | Universität Würzburg - Universität Würzburg |
| #4,234 | rackspace.com | Rackspace |
| #4,240 | k-state.edu | K-State | Kansas State University |
| #4,243 | cracked.com | Cracked.com - America's Only Humor Site | Cracked.com |
| #4,245 | indymedia.org | Indymedia.org |
| #4,247 | nmsu.edu | New Mexico State University | BE BOLD. Shape the Future. |
Questions
How many top websites use Apache HTTP Server?
300 of the 9,931 top-ranked domains in our latest scan use Apache HTTP Server, about 3.0%.
What is Apache HTTP Server usually used with?
Sites using Apache HTTP Server most often also run HSTS, jQuery, Google Tag Manager, PHP, Content Security Policy.
How can I get a list of websites using Apache HTTP Server?
Use the Gridlode tech-stack API on any list of domains, or contact us for full technology lead lists by country and size.