Rank #2,407Updated November 10, 2026
case.edu
Case Western Reserve University: One of the nation's best
The site runs on Gatsby, React, Drupal and 8 other technologies. Its email security grade is B. Its SSL certificate is issued by Let's Encrypt and is valid for 55 more days.
- Domain age
- —
- Technologies
- 11
- Email security
- B
- SSL days left
- 55
DNS records
| Type | Value | TTL |
|---|---|---|
| A | 23.185.0.3 | 120 |
| MX | smtp.lb.cwru.edu 5 | 300 |
| NS | ns6.oar.net | 21600 |
| NS | ns2.cwru.edu | 21600 |
| NS | ns4.oar.net | 21600 |
| NS | ns4.cwru.edu | 21600 |
| NS | ns.cwru.edu | 21600 |
| NS | ns5.oar.net | 21600 |
| NS | ns3.cwru.edu | 21600 |
| NS | ns7.oar.net | 21600 |
| CAA | issue 0 godaddy.com | 21600 |
| CAA | issue 0 amazonaws.com | 21600 |
| CAA | issue 0 pki.goog | 21600 |
| CAA | issue 0 digicert.com | 21600 |
| CAA | issue 0 amazontrust.com | 21600 |
| CAA | issue 0 starfieldtech.com | 21600 |
| CAA | issue 0 awstrust.com | 21600 |
| CAA | issue 0 letsencrypt.org | 21600 |
| CAA | issue 0 ssl.com | 21600 |
| CAA | issue 0 amazon.com | 21600 |
| CAA | issuewild 0 ; | 21600 |
| CAA | issue 0 emsign.com | 21600 |
| TXT | v=spf1 ip4:129.22.0.0/16 a:campusmtas.case.edu a:hostedmtas.case.edu include:_spf.google.com ~all | 3600 |
| TXT | adobe-idp-site-verification=dd5084a50b4d78df7d66ea3d232d7d5c230f441cfb059a19217782c08b01dbf4 | 3600 |
| TXT | myengine=41af3c7d0b8fb6cd48487c81f399cd06 | 3600 |
| TXT | google-site-verification=uE5m2Jvj7oH9NyuPH60W1ExfUZnkDwco2_ah6tunKyw | 3600 |
| TXT | ZOOM_verify_h4xB4HYiS02IoqrhIp02Ow | 3600 |
| TXT | d365mktkey=3bpq3njsgkhid44t92i681k39 | 3600 |
| TXT | bw=oYtDmZeIgcOUzSOOZonZnF11yJ2d18IZIgBH1mHYmDBW | 3600 |
| TXT | cisco-ci-domain-verification=5e1e3ed6e0b31a679241c0967c3e2a8003c451083ac205714d8bbed100da3f26 | 3600 |
| TXT | google-site-verification=fhd6p2ZMdb_t2MQmt8ui2hFYZ6T7Wgu1cruBnHt4v0g | 3600 |
| TXT | d365mktkey=7f3caccch8fm32d62jlg34hyb | 3600 |
| TXT | wrike-verification=MzQwMDU3OTo5M2YwZGU1ZGY1OGIzYzA4MTQ2NmFlMGYyMjAyZDhjMjBkMWNlOWY2ODlkY2Y4Yzg3N2YzNWI1Nzk4NTg0NzU5 | 3600 |
| TXT | clio-domain-verification=4efbb7599382c7371a35b75566b07a04 | 3600 |
Technology stack
Analytics
Cache
CDN
CMS
Fonts
Programming language
Security
Tag manager
Web server
Analytics and advertising IDs
google_analytics:UA-620392-2google_tag_manager:GTM-M6NQD8SSL certificate
| Valid | Valid |
|---|---|
| Issuer | US, YR2, Let's Encrypt |
| Expires | January 4, 2027 |
| Days remaining | 55 |
| Protocol | TLSv1.3 |
| Names | case.edu, cwru.edu, www.case.edu, www.cwru.edu |
Email security
BScore 88/100 across SPF, DMARC, DKIM, MTA-STS and BIMI.
- warnNo MTA-STS: mail sent to you can be downgraded to an unencrypted connection.
- warnNo BIMI record (optional: shows your logo next to your emails in supporting inboxes).
- goodSPF record found.
- goodSPF ends with ~all: servers you have not listed are marked as suspicious (soft fail).
- goodDMARC policy is reject: mail that fails authentication is blocked.
- goodDMARC aggregate reports are sent to mailto:[email protected].
- goodDKIM keys found (selector: selector1, k2, s1, s2).
- good1 MX record(s) found.
- goodTLS-RPT is set up: you receive reports about failed encrypted deliveries.
Homepage metadata
| Title | Case Western Reserve University: One of the nation's best |
|---|---|
| Description | Explore Case Western Reserve University: one of the top-ranked schools in Ohio and one of the best research universities in the U.S. Located in Cleveland, Ohio. |
| Language | en |
| Indexable | Yes |
| Word count | 1098 |
About case.edu
What technology does case.edu use?
We detected 11 technologies on case.edu, including Universal Analytics, Varnish, Fastly, Drupal, Google Fonts, Gatsby.
Does case.edu protect its email with SPF and DMARC?
case.edu scores 88/100 (grade B) for email security. No MTA-STS: mail sent to you can be downgraded to an unencrypted connection. No BIMI record (optional: shows your logo next to your emails in supporting inboxes).
What are the name servers of case.edu?
case.edu uses ns6.oar.net, ns2.cwru.edu, ns4.oar.net, ns4.cwru.edu, ns.cwru.edu, ns5.oar.net, ns3.cwru.edu, ns7.oar.net.