Bing Search
Live Bing web results for any query and market
Google Trends data for up to 5 search terms or topics: interest over time (0-100 index per week, day or hour), interest by country, region, metro or city, and the top and rising related queries and topics. Any region, time range (past hour to 2004-present), category and Google property (web, news, images, YouTube, Shopping). Google rate-limits Trends heavily; a rate-limited request moves to the next pool and is never charged.
Try . Free, no account needed.
| Name | Type | Description |
|---|---|---|
qrequired | string | Up to 5 comma-separated search terms to compare, e.g. 'python,javascript'. A Freebase topic id such as /m/05z1_ compares the topic instead of the literal term. |
geo | string | Region: empty for worldwide, a country (US), a subdivision (US-CA, GB-ENG) or a US metro (US-NY-501). Default: "" |
time | string | Time range: now 1-H, now 4-H, now 1-d, now 7-d, today 1-m, today 3-m, today 12-m, today 5-y, all, or 'YYYY-MM-DD YYYY-MM-DD'. Default: "today 12-m" |
category | integer | Google Trends category id; 0 = all categories. Default: 0 |
property | string | Which Google search to measure: web, news, images, youtube or froogle (Google Shopping). Default: "web" One of: web, news, images, youtube, froogle |
hl | string | Language for labels and region names, e.g. en-US, de, fr. Default: "en-US" |
tz | integer | Time-zone offset in minutes, Google's convention (minutes behind UTC: 300 = New York winter, -60 = Berlin winter). Shifts the hourly and daily buckets; 0 = UTC. Default: 0 |
data_types | array of string | Which sections to return: interest_over_time, interest_by_region, related_queries, related_topics (related topics exist for a single term only). One of: interest_over_time, interest_by_region, related_queries, related_topics |
resolution | string | Granularity of interest_by_region; default is countries for worldwide and subregions inside a country. Default: null |
max_age | integer | Accept a cached answer up to this many seconds old, billed at 50%. Default 0 (always fresh). |
curl "https://api.gridlode.com/v1/search/google/trends?q=python%2Cjavascript&geo=US&data_types=interest_over_time%2Cinterest_by_region" \
-H "Authorization: Bearer $GRIDLODE_KEY"Market reference: SerpApi Google Trends (plans from ~$15 per 1k); SearchAPI Google Trends $4.00 → $1.00 per 1k; pytrends unmaintained.
2 credits per request. One credit costs $0.001 on the smallest pack and as little as $0.0003 on enterprise plans. Cached answers cost half and failed calls are free.
Live Bing web results for any query and market
One Google results page for any query, country, language, city-level location and device
Live Bing News articles for any query and market
A drop-in replacement for Google's Custom Search JSON API, which shuts down on 1 January 2027
The keyword suggestions Google shows while someone types, for any partial query, language and country
Live Baidu web results for any query