Rank #4,240Updated November 10, 2026
k-state.edu
K-State | Kansas State University
The site runs on Amazon CloudFront, cdnjs, jsDelivr and 4 other technologies. Its email security grade is C. Its SSL certificate is issued by Internet2 and is valid for 87 more days.
- Domain age
- —
- Technologies
- 7
- Email security
- C
- SSL days left
- 87
DNS records
| Type | Value | TTL |
|---|---|---|
| A | 99.83.244.182 | 180 |
| A | 75.2.66.107 | 180 |
| MX | kstate-edu0c.mail.protection.outlook.com 0 | 3600 |
| NS | ns-1.ksu.edu | 300 |
| NS | ns-2.ksu.edu | 300 |
| NS | ns-3.ksu.edu | 300 |
| TXT | 7d3ef18628d8d437bd13d459e3af296caf331830d7204a8e4b | 300 |
| TXT | google-site-verification=rni7AlTEjKeTvx-fYeTSFX5k4W4QwbhyVNJfsG2XFI0 | 300 |
| TXT | docusign=1087b74b-d55e-4662-be5c-99b3164073d0 | 300 |
| TXT | 00 ORG-name: Kansas State University | 300 |
| TXT | google-site-verification=OWJ3U2sxVoMnJUuNNVsjJp7-jMGJod7c7kO9D03xc40 | 300 |
| TXT | atlassian-domain-verification=ObS4hJCAaArQWYK4LMenWwezcxgxURCb2i0qziKOPgDQS9ceGJV/Eu7n1lvaXhqK | 300 |
| TXT | stripe-verification=02F2436F3EE4EE808697276567BA1D5EB01E1C707BFADFF1FBA50B1910D9C726 | 300 |
| TXT | docusign=a4900f33-e1c3-47ec-b222-7b191e616975 | 300 |
| TXT | apple-domain-verification=x4D4xvyx2koWJFmL | 300 |
| TXT | v=spf1 include:spf.protection.outlook.com ip4:176.31.145.254 ip4:209.143.65.64/26 ip4:64.72.147.23 ip4:64.72.147.142 ip4:64.72.147.253 ip4:74.122.104.13 ip4:74.122.104.64 ip4:67.231.151.23 ip4:67.231.158.153 ip4:204.232.238.194 ip4:34.198.91.107 ip4:34.198.225.191 ip4:98.129.60.80/29 ip4:72.3.228.104/29 ip4:64.74.237.230/31 ip4:216.147.212.20/30 ip4:72.15.254.252 ip4:207.75.164.17 ip4:129.130.19.96/27 ip4:129.130.19.124/30 ip4:129.130.18.56/30 ip4:198.248.84.8/29 ip4:199.231.134.73 ip4:66.85.64.8 ip4:66.85.64.35 ip4:66.85.64.41 ip4:50.201.64.0/29 ip4:129.130.19.188 ip4:158.228.129.79 ip4:158.228.200.70 ip4:23.253.9.220 ip4:23.253.9.221 ip4:104.130.85.7 ip4:108.171.167.255 ip4:161.47.83.173 ip4:162.209.38.195 ip4:162.242.176.254 ip4:166.78.198.138 ip4:184.106.37.245 ip4:44.240.211.67 ip4:198.248.84.6 ip4:168.245.25.116 ip4:216.248.199.106 ip4:216.248.199.105 ip4:52.86.188.131 ip4:52.43.50.148 ip4:3.219.140.139 ip4:54.85.21.162 ip4:44.212.195.248 include:spf.mailjet.com include:_spf.qualtrics.com include:spf.constantcontact.com include:aspmx.pardot.com include:cust-spf.cashnet.com include:_spf.audienceview.net include:_spf.mediasite.com -all exp=failspf.ksu.edu | 300 |
| TXT | 1B5990D451A4B16CA9BE8EDEAB28CCCF | 300 |
| TXT | rovag_verification_token=911F4B95DD754612A44D16266307F6A8 | 300 |
Technology stack
Fonts
JavaScript library
Tag manager
Web server
Analytics and advertising IDs
google_tag_manager:GTM-NLSR9XPOther sites using the same IDs: ksu.edu
SSL certificate
| Valid | Valid |
|---|---|
| Issuer | US, InCommon Intermediate CA - OVG2C, Internet2 |
| Expires | February 6, 2027 |
| Days remaining | 87 |
| Protocol | TLSv1.3 |
| Names | www.k-state.edu, k-state.edu, www.ksu.edu, ksu.edu |
Email security
CScore 65/100 across SPF, DMARC, DKIM, MTA-STS and BIMI.
- warnSPF uses 9 of the 10 allowed DNS lookups. Adding another service may break it.
- warnDMARC policy is none (monitoring only). Spoofed mail is still delivered.
- warnNo MTA-STS: mail sent to you can be downgraded to an unencrypted connection.
- warnNo TLS-RPT record, so you won't hear about failed encrypted deliveries.
- warnNo BIMI record (optional: shows your logo next to your emails in supporting inboxes).
- goodSPF record found.
- goodSPF ends with -all: servers you have not listed are rejected (hard fail).
- goodDMARC aggregate reports are sent to mailto:[email protected].
- goodDKIM keys found (selector: selector2, s1, s2).
- good1 MX record(s) found. Mail is handled by Microsoft 365.
Homepage metadata
| Title | K-State | Kansas State University |
|---|---|
| Description | Kansas State University will lead the nation as a next-generation land-grant university – setting the standard for inspiring learning, creativity, discovery and engagement that positively impacts society and transforms lives in Kansas and around the world. |
| Language | en |
| Canonical | https://www.k-state.edu/ |
| Structured data | CollegeOrUniversity, WebSite, WebPage |
| Indexable | Yes |
| Word count | 635 |
About k-state.edu
What technology does k-state.edu use?
We detected 7 technologies on k-state.edu, including Amazon CloudFront, cdnjs, jsDelivr, Adobe Fonts, Moment.js, Google Tag Manager.
Does k-state.edu protect its email with SPF and DMARC?
k-state.edu scores 65/100 (grade C) for email security. SPF uses 9 of the 10 allowed DNS lookups. Adding another service may break it. DMARC policy is none (monitoring only). Spoofed mail is still delivered.
What are the name servers of k-state.edu?
k-state.edu uses ns-1.ksu.edu, ns-2.ksu.edu, ns-3.ksu.edu.