CDN
Websites using Cloudflare
300 of the 9,931 top-ranked websites we scanned use Cloudflare (3.0%). It is most often combined with HSTS, Google Tag Manager, PHP.
Top sites using Cloudflare
| Rank | Domain | Title |
|---|---|---|
| #27 | vimeo.com | Vimeo - All-in-One Video Platform |
| #43 | player.vimeo.com | Video Platform Features |
| #57 | creativecommons.org | Building tools for shared knowledge - Creative Commons |
| #64 | w3.org | W3C |
| #67 | doi.org | Home Page |
| #72 | medium.com | Medium |
| #85 | zoom.us | One platform to connect | Zoom |
| #88 | paypal.com | PayPal Konto | Digitale Mobile Wallet | PayPal DE |
| #89 | who.int | World Health Organization (WHO) |
| #90 | cpanel.net | Web Hosting Control Panel & Server Management Tools | cPanel |
| #91 | shopify.com | Shopify: The All-in-One Commerce Platform for Businesses - Shopify |
| #98 | discord.com | Discord - Group Chat That’s All Fun & Games |
| #107 | tinyurl.com | URL Shortener, Branded Short Links & Analytics | TinyURL |
| #109 | discord.gg | Discord - Group Chat That’s All Fun & Games |
| #116 | example.com | Example Domain |
| #127 | openai.com | OpenAI | Research & Deployment |
| #131 | plesk.com | Web Hosting & Server Management Platform | Plesk |
| #134 | weebly.com | Free Website Builder: Build a Free Website or Online Store | Weebly |
| #139 | expireddomains.com | Expired Domains for Sale — 19M+ Auctions & Drops |
| #146 | calendly.com | Meeting Scheduling Software and AI Meeting Tools | Calendly |
| #152 | dropcatch.com | DropCatch.com |
| #157 | ietf.org | IETF | Internet Engineering Task Force |
| #158 | gitlab.com | GitLab - Speed with control for agentic software engineering |
| #162 | businessinsider.com | Aktuelle News von Business Insider Deutschland |
| #166 | substack.com | Substack |
| #168 | cloudflare.com | Cloudflare: Build for the agent era |
| #176 | oup.com | Homepage - Oxford University Press |
| #180 | addtoany.com | AddToAny: Share Buttons by the Universal Sharing Platform |
| #181 | wired.com | WIRED - The Latest in Technology, Science, Culture and Business | WIRED |
| #191 | techcrunch.com | TechCrunch | Startup and Technology News |
| #198 | hubspot.com | HubSpot | Software & Tools for your Business - Homepage |
| #200 | validator.w3.org | The W3C Markup Validation Service |
| #202 | sagepub.com | Sage - a global academic publisher of educational resources | Home |
| #203 | loc.gov | Home | Library of Congress |
| #205 | rfc-editor.org | RFC Editor |
| #212 | wpguardian.com | Effective Security for WordPress Sites- WPGuardian |
| #213 | wpguardian.io | Effective Security for WordPress Sites- WPGuardian |
| #218 | berkeley.edu | University of California, Berkeley: Home |
| #221 | zendesk.com | KI-gestützte Serviceplattform | Zendesk |
| #231 | nist.gov | National Institute of Standards and Technology |
| #240 | britannica.com | Encyclopedia Britannica | Britannica |
| #241 | thenai.org | Home - The NAI: Network Advertising Initiative |
| #246 | prnewswire.com | PR Newswire: press release distribution, targeting, monitoring and marketing | PR Newswire |
| #250 | networkadvertising.org | Home - The NAI: Network Advertising Initiative |
| #252 | hugedomains.com | The #1 Source For Domain Names | HugeDomains |
| #256 | readthedocs.io | Full featured documentation deployment platform - Read the Docs |
| #266 | worldbank.org | World Bank Group - International Development, Poverty and Sustainability |
| #271 | myshopify.com | Store unavailable |
| #276 | dx.doi.org | Resolve a DOI Name |
| #309 | pages.dev | Cloudflare Pages - Serverless Full-Stack Platform |
| #317 | plos.org | Leading the future of open science publishing - PLOS |
| #318 | statcounter.com | |
| #346 | webmd.com | WebMD - Better information. Better health. |
| #381 | typeform.com | Form Builder with AI Automation | Typeform |
| #388 | cpanel.com | Web Hosting Control Panel & Server Management Tools | cPanel |
| #390 | fao.org | Home | Food and Agriculture Organization of the United Nations |
| #391 | jimdo.com | Bring Your Business Online | Websites & More – Jimdo |
| #405 | wpastra.com | Astra – Fast, Lightweight & Customizable WordPress Theme - Download Now! |
| #408 | anthropic.com | Home \ Anthropic |
| #415 | sciencedaily.com | ScienceDaily: Your source for the latest research news |
| #424 | elsevier.com | Elsevier | A global leader for advanced information and decision support in science and healthcare |
| #435 | orcid.org | ORCID |
| #437 | git-scm.com | Git |
| #438 | elegantthemes.com | The Best WordPress Themes In The World |
| #449 | themeisle.com | Themeisle - Built to Last WordPress Themes & Plugins |
| #452 | wa.link | Walink | Create Free WhatsApp Links & QR Codes (wa.link) |
| #459 | zoom.com | One platform to connect | Zoom |
| #468 | gizmodo.com | Gizmodo | The Future Is Here |
| #482 | getbootstrap.com | Bootstrap · The most popular HTML, CSS, and JS library in the world. |
| #485 | iana.org | Internet Assigned Numbers Authority |
| #488 | unicef.org | UNICEF, for every child |
| #490 | techtarget.com | TechTarget: Enterprise IT News, Expert Advice & Research |
| #493 | ssrn.com | SSRN Home Page |
| #497 | aboutcookies.org | About Cookies |
| #512 | npmjs.com | |
| #513 | nodejs.org | Node.js — Run JavaScript Everywhere |
| #514 | mashable.com | Mashable |
| #522 | teamviewer.com | TeamViewer – die Plattform für den digitalen Arbeitsplatz |
| #530 | matterport.com | Capture, share, and collaborate in immersive 3D. | Matterport |
| #532 | census.gov | |
| #537 | clevelandclinic.org | Cleveland Clinic: Every Life Deserves World Class Care |
| #545 | laravel.com | Laravel - The clean stack for Artisans and agents |
| #548 | opensource.org | Open Source Initiative – The steward of the Open Source Definition, setting the foundation for the Open Source Software ecosystem. |
| #549 | java.com | Java | Oracle |
| #550 | cnil.fr | Particulier | CNIL |
| #551 | namepros.com | NamePros |
| #553 | generatepress.com | GeneratePress: lightweight WordPress theme and site builder |
| #556 | box.com | Box | AI-Powered Content Management, Workflow & Collaboration |
| #564 | shorturl.at | URL Shortener: Free URL Shortening |
| #565 | jquery.com | jQuery |
| #577 | claude.com | Claude by Anthropic | The AI for problem solvers |
| #591 | notion.site | The AI workspace that works for you. | Notion |
| #606 | icann.org | Internet Corporation for Assigned Names and Numbers (ICANN) |
| #619 | bigcartel.com | Free, Easy Online Stores for Artists & Small Businesses |
| #621 | ycombinator.com | Y Combinator |
| #622 | qz.com | Home |
| #625 | earthlink.net | EarthLink | High-Speed Internet Plans & Reliable Coverage |
| #627 | scmp.com | Breaking China, Asia, HK News, Opinions and Insights | South China Morning Post |
| #632 | vmware.com | VMware by Broadcom - Cloud Computing for the Enterprise |
| #642 | lww.com | Browse |
| #646 | udemy.com | |
| #648 | ucl.ac.uk | Welcome to UCL | University College London |
| #653 | parallels.com | Parallels | Run Windows on Mac, VDI, and Enterprise Virtualization Solutions |
| #659 | umd.edu | Our Research Changes Lives | University of Maryland |
| #661 | zoho.com | Zoho | Cloud-Software-Suite für Unternehmen |
| #662 | ilo.org | ILO Homepage | International Labour Organization |
| #667 | digitalocean.com | AI-Native Cloud | DigitalOcean |
| #669 | slashdot.org | Slashdot: News for nerds, stuff that matters, & software |
| #680 | livescience.com | Live Science | Latest science news and articles for those with curious minds |
| #685 | itch.io | Download the latest indie games - itch.io |
| #698 | mediafire.com | File sharing and storage made simple |
| #705 | indiegogo.com | |
| #707 | smithsonianmag.com | Smithsonian Magazine: Explore History, Science, Arts & Culture |
| #717 | iop.org | Institute of Physics - For physics • For physicists • For all : Institute of Physics |
| #730 | broadcom.com | Broadcom Inc. | Connecting Everything |
| #732 | cutt.ly | Cuttly: URL Shortener, Branded Domains, Short Link Analytics |
| #737 | webs.com | Webs.com has been shut down: Find out more |
| #757 | square.site | Power your entire business | Square |
| #764 | fontawesome.com | Font Awesome |
| #766 | fbi.gov | FBI Homepage — FBI |
| #771 | asu.edu | ASU Homepage | Arizona State University |
| #778 | laracasts.com | Learn Laravel | Laracasts |
| #783 | heart.org | |
| #794 | notion.so | The AI workspace that works for you. | Notion |
| #798 | hostinger.com | Hostinger - Bring Your Idea Online With a Website |
| #799 | redis.io | Redis - Real-time data for agents & apps |
| #800 | podbean.com | Free Podcast hosting and Monetizing Platform | Podbean |
| #801 | nobelprize.org | The official website of the Nobel Prize - NobelPrize.org |
| #805 | joomla.org | Joomla Content Management System (CMS) - try it! It's free! |
| #812 | uber.com | Earn Money by Driving or Get a Ride Now | Uber Germany |
| #829 | unep.org | UNEP - UN Environment Programme |
| #833 | moz.com | Moz - SEO Software for Smarter Marketing |
| #835 | ahrefs.com | Ahrefs—AI Marketing Platform Powered by Big Data |
| #836 | canva.site | Not found |
| #837 | brookings.edu | Brookings - Quality. Independence. Impact. |
| #846 | wireshark.org | Wireshark • Go Deep |
| #865 | speedtest.net | Speedtest by Ookla - The Global Broadband Speed Test |
| #870 | bitnami.com | Bitnami Secure Images |
| #875 | about.me | about.me | your personal homepage |
| #878 | webflow.io | Webflow: The agentic web platform for modern businesses |
| #882 | crunchbase.com | Crunchbase | Private Company Data & Predictive Intelligence |
| #883 | investing.com | Investing.com - Stock Market Quotes & Financial News |
| #887 | dreamhost.com | Web Hosting Built for Growth - DreamHost |
| #889 | greenpeace.org | Greenpeace |
| #896 | wpengine.com | Trusted Website Hosting Platform | WP Engine® |
| #903 | envato.com | Envato® | AI Tools and Unlimited Creative Assets |
| #924 | libsyn.com | The Best Podcast Hosting Platform | Libsyn |
| #926 | ispconfig.org | ISPConfig – Hosting Control Panel |
| #936 | gumroad.com | Earn your first dollar online with Gumroad |
| #940 | colorlib.com | WordPress Themes & Website Templates - Colorlib |
| #945 | lifehacker.com | Lifehacker | Do everything better |
| #946 | fiverr.com | Fiverr | Freelance services marketplace | Find top global talent |
| #952 | ko-fi.com | Ko-fi | Make money doing what you love |
| #953 | amnesty.org | Amnesty International |
| #956 | ourworldindata.org | Our World in Data |
| #959 | fool.com | Stock Market News & Investing Research | The Motley Fool |
| #963 | domaintools.com | Threat Intelligence & Domain Security Platform | DomainTools |
| #965 | themegrill.com | ThemeGrill | Building WordPress Themes & Plugins since 2014 |
| #970 | federalreserve.gov | Federal Reserve Board - Home |
| #978 | politico.eu | POLITICO – European Politics, Policy, Government News |
| #993 | medscape.com | Today on Medscape |
| #999 | thenextweb.com | TNW | The heart of tech™ |
| #1,000 | lovable.app | |
| #1,002 | complianz.io | 1 Million Users Trust Complianz for WordPress & Shopify Consent |
| #1,003 | feedly.com | Feedly Threat Intelligence: Collect, analyze, and share actionable intelligence |
| #1,010 | routledge.com | Routledge - Publisher of Professional & Academic Books |
| #1,016 | handle.net | Handle.Net Registry |
| #1,017 | boston.com | Boston.com: Local breaking news, sports, weather, and things to do |
| #1,019 | pcworld.com | PCWorld |
| #1,020 | thedailybeast.com | The Daily Beast: The Latest in Politics, Media & Entertainment News |
| #1,027 | squareup.com | Power your entire business | Square |
| #1,030 | brandbucket.com | The Best Collection of Business Names for Sale | BrandBucket |
| #1,040 | brown.edu | Brown University |
| #1,046 | hdl.handle.net | Handle Proxy |
| #1,052 | js.org | JS.ORG - the JavaScript organization |
| #1,056 | padlet.com | Padlet - Visual Collaboration for Creative Work and Education |
| #1,062 | gitea.com | Gitea Official Website |
| #1,077 | pastebin.com | Pastebin.com - #1 paste tool since 2002! |
| #1,078 | grandviewresearch.com | Market Research Reports & Consulting | Grand View Research, Inc. |
| #1,085 | sophos.com | Sophos: Schutz gegen Cyberangriffe mit Cybersecurity as a Service |
| #1,090 | doxygen.org | Doxygen homepage |
| #1,092 | prestashop.com | Create an online shop easily - Ecommerce | PrestaShop |
| #1,095 | discogs.com | Discogs - Music Database and Marketplace |
| #1,096 | dictionary.com | Meanings & Definitions of English Words | Dictionary.com |
| #1,097 | thefreedictionary.com | Dictionary, Encyclopedia and Thesaurus - The Free Dictionary |
| #1,099 | termsfeed.com | TermsFeed All-In-One: Privacy Policy, T&Cs, Cookie Consent |
| #1,116 | edx.org | edX | Online Courses, Certificates & Degrees from Leading Institutions |
| #1,138 | symantec.com | Symantec™ Enterprise Cloud Cyber Security |
| #1,139 | notion.com | The AI workspace that works for you. | Notion |
| #1,141 | lnk.to | Smart Links for Music Marketing, Podcasts and Artist Promotion | Linkfire |
| #1,147 | gitbook.io | The knowledge layer for AI | GitBook |
| #1,148 | brevo.com | Brevo: Email & SMS Marketing, CRM & Automation Platform |
| #1,151 | japantimes.co.jp | The Japan Times - News On Japan, Business News, Opinion, Sports, Entertainment And More |
| #1,156 | cookieadmin.net | CookieAdmin - Cookie Consent Banner WordPress Plugin |
| #1,167 | unicode.org | Index |
| #1,178 | oregonstate.edu | Oregon State University |
| #1,181 | govinfo.gov | GovInfo | U.S. Government Publishing Office |
| #1,182 | deepl.com | DeepL AI Platform: Translation, Voice & API |
| #1,193 | freetype.org | The FreeType Project |
| #1,194 | arduino.cc | Arduino: Open-Source Boards, Software and Kits for Makers |
| #1,204 | buymeacoffee.com | Buy Me a Coffee |
| #1,206 | umass.edu | UMass Amherst : UMass Amherst |
| #1,208 | snopes.com | Snopes.com | The definitive fact-checking site and reference source for urban legends, folklore, myths, rumors, and misinformation. |
| #1,210 | readthedocs.org | Full featured documentation deployment platform - Read the Docs |
| #1,211 | bleepingcomputer.com | BleepingComputer | Cybersecurity, Technology News and Support |
| #1,212 | macrumors.com | MacRumors: Apple News and Rumors |
| #1,214 | blender.org | Blender - The Free and Open Source 3D Creation Software — blender.org |
| #1,220 | raspberrypi.org | Teach, learn, and make with the Raspberry Pi Foundation |
| #1,223 | modsecurity.org | ModSecurity Project – Open-Source Web Application Firewall |
| #1,224 | buffer.com | Buffer: Social media management for everyone |
| #1,226 | findlaw.com | Find Laws, Legal Help, and Attorneys - FindLaw |
| #1,230 | directadmin.com | DirectAdmin Web Control Panel Home |
| #1,246 | kadencewp.com | Kadence | #1 Site Builder for WordPress |
| #1,265 | visa.com | Visa, ein zuverlässiger Partner für digitale Zahlungen | Visa |
| #1,267 | foreignpolicy.com | Foreign Policy – the Global Magazine of News and Ideas |
| #1,270 | sibforms.com | |
| #1,275 | standard.co.uk | London news, sport and culture | The Standard | London Evening Standard | The London Standard |
| #1,286 | philips.com | Willkommen bei Philips Deutschland | Philips |
| #1,287 | qld.gov.au | Queensland Government |
| #1,290 | monday.com | The AI Workspace for People & Agents | monday.com |
| #1,292 | codepen.io | CodePen – Online Code Editor For Building & Deploying Websites |
| #1,293 | gwu.edu | The George Washington University |
| #1,295 | serverwatch.com | Top Server Resource for News, Reviews & Guides | ServerWatch |
| #1,297 | pbs.twimg.com | |
| #1,300 | fastpanel.direct | FASTPANEL ® |
| #1,302 | ap.org | The Associated Press | Video, Photo, Text, Audio & Data News Agency |
| #1,305 | unam.mx | |
| #1,319 | html5up.net | HTML5 UP! Responsive HTML5 and CSS3 Site Templates |
| #1,326 | heylink.me | HeyLink.me | Simplify Your Links: Manage Everything with Just One Link |
| #1,333 | prweb.com | Online Press Release Distribution Service | PRWeb |
| #1,337 | adweek.com | ADWEEK |
| #1,338 | copyright.gov | U.S. Copyright Office | U.S. Copyright Office |
| #1,340 | hwg.org | The HTML Writers Guild |
| #1,348 | carrd.co | Carrd - Simple, free, fully responsive one-page sites for pretty much anything |
| #1,354 | aap.org | Home | AAP |
| #1,357 | colostate.edu | Colorado State University |
| #1,369 | coinbase.com | Coinbase Germany - Buy & Sell Bitcoin, Ethereum, and more, Securely |
| #1,373 | worldometers.info | Worldometer - real time world statistics |
| #1,374 | biorxiv.org | bioRxiv.org - the preprint server for Biology |
| #1,377 | propublica.org | ProPublica — Investigative Journalism and News in the Public Interest |
| #1,389 | namebright.com | NameBright — Discover Your Next Great Domain |
| #1,395 | moma.org | The Museum of Modern Art, New York City | MoMA |
| #1,400 | livestream.com | Online Live Streaming Platform: Broadcast Events with Vimeo |
| #1,402 | lovable.dev | App & Website Builder | Build Software in Minutes | Lovable |
| #1,406 | discordapp.com | Discord - Group Chat That’s All Fun & Games |
| #1,409 | hcaptcha.com | hCaptcha: Real-Time Bot Detection & Fraud Prevention |
| #1,416 | wto.org | World Trade Organization - Home page - Global trade |
| #1,428 | neilpatel.com | Neil Patel: Helping You Succeed Through Digital Marketing! |
| #1,431 | thingiverse.com | Thingiverse - The community for Open Hardware |
| #1,432 | ons.gov.uk | Home - Office for National Statistics |
| #1,435 | freshdesk.com | AI-Powered Customer Service Software | Freshdesk | Freshworks |
| #1,457 | emarketer.com | Unlock digital opportunities with the world’s most trusted forecasts, analysis, and benchmarks. - EMARKETER |
| #1,460 | dynadot.com | Register, Buy & Manage Domain Names Online | Dynadot |
| #1,461 | techrepublic.com | TechRepublic: News, Tips & Advice for Technology Professionals |
| #1,463 | dartmouth.edu | Dartmouth |
| #1,472 | webflow.com | Webflow: The agentic web platform for modern businesses |
| #1,473 | atlasobscura.com | Curious and Wondrous Travel Destinations - Atlas Obscura |
| #1,477 | athemes.com | aThemes - Premium WordPress Themes and Plugins |
| #1,489 | laravel-news.com | Laravel News: Tutorials, Packages & Framework News |
| #1,490 | leavenworth-net.com | LEAVENWORTH NET คาสิโนออนไลน์ ระบบรักษาความปลอดภัยสูงสุด |
| #1,493 | luma.com | Luma |
| #1,502 | elementor.com | Website builder: Create a Website Now | Elementor |
| #1,508 | homestead.com | Homestead | Build, Make & Create Your Own Website — FREE! Website Hosting & Website Building Software |
| #1,515 | midjourney.com | Midjourney |
| #1,516 | cloudinary.com | Image and Video Platform for Visual Experiences | Cloudinary |
| #1,517 | tagesspiegel.de | Aktuelle News: Nachrichten aus Berlin und der Welt |
| #1,521 | threebit.net | LEAVENWORTH NET คาสิโนออนไลน์ ระบบรักษาความปลอดภัยสูงสุด |
| #1,524 | uoregon.edu | University of Oregon | Public Research University in Eugene |
| #1,544 | cointelegraph.com | Cointelegraph Bitcoin & Ethereum Blockchain News |
| #1,545 | lulu.com | Global Book Printing, Publishing, and Technology Company | Lulu |
| #1,546 | ibtimes.com | International Business Times - Business News, Financial news |
| #1,548 | artstation.com | ArtStation - Explore |
| #1,551 | whiterabbitpress.com | White Rabbit Press |
| #1,552 | symfony.com | Symfony, High Performance PHP Framework for Web Development |
| #1,555 | digitaloceanspaces.com | AI-Native Cloud | DigitalOcean |
| #1,557 | pressreader.com | PressReader.com - Digital Newspaper & Magazine Subscriptions |
| #1,563 | boingboing.net | Boing Boing - A Directory of Mostly Wonderful Things |
| #1,572 | nerdwallet.com | NerdWallet: Finance smarter |
| #1,582 | qodeinteractive.com | We Bring Beauty to WordPress - Qode Interactive |
| #1,590 | sciencealert.com | ScienceAlert : The Best in Science News And Amazing Breakthroughs |
| #1,594 | vistaprint.com | VistaPrint Official Website: Online Printing Services |
| #1,595 | yolasite.com | Make a Free Website - Free Website Builder - Yola |
| #1,596 | cfr.org | Council on Foreign Relations |
| #1,598 | cookieyes.com | CookieYes Cookie Consent Solution |
| #1,617 | ipsos.com | Ipsos | Global Market Research and Public Opinion Specialist |
| #1,619 | workers.dev | Cloudflare Workers - Global Serverless Functions Platform |
| #1,624 | epfl.ch | EPFL |
| #1,639 | softpedia.com | Softpedia - Free Downloads Encyclopedia |
| #1,647 | iaea.org | International Atomic Energy Agency | Atoms for Peace and Development |
| #1,652 | cio.com | CIO.com - The voice of IT leadership |
| #1,660 | iata.org | IATA - Home |
| #1,677 | news-medical.net | Medical News | Medical Articles |
| #1,683 | wpzoom.com | High-Quality WordPress Themes and Plugins - WPZOOM |
| #1,695 | core.ac.uk | The world’s largest collection of open access research papers |
| #1,697 | lbl.gov | Home – Lawrence Berkeley National Laboratory |
| #1,706 | tally.so | Tally - Create Beautiful Forms for Free | Unlimited Forms & Submissions |
| #1,707 | ubereats.com | Uber Eats | Essenslieferung und -abholung | Bestelle online bei Restaurants in deiner Nähe |
| #1,714 | blackberry.com | BlackBerry | Secure Communications and QNX |
| #1,719 | medrxiv.org | medRxiv.org - the preprint server for Health Sciences |
| #1,731 | spaceship.com | Launch into the future - Spaceship |
Questions
How many top websites use Cloudflare?
300 of the 9,931 top-ranked domains in our latest scan use Cloudflare, about 3.0%.
What is Cloudflare usually used with?
Sites using Cloudflare most often also run HSTS, Google Tag Manager, PHP, Content Security Policy, jQuery.
How can I get a list of websites using Cloudflare?
Use the Gridlode tech-stack API on any list of domains, or contact us for full technology lead lists by country and size.