Rank #875Updated November 10, 2026
about.me
about.me | your personal homepage
The site runs on Cloudflare Web Analytics, Google Analytics 4, Cloudflare and 1 other technologies. Its email security grade is F. Its SSL certificate is issued by Google Trust Services and is valid for 79 more days.
- Domain age
- —
- Technologies
- 4
- Email security
- F
- SSL days left
- 79
DNS records
| Type | Value | TTL |
|---|---|---|
| A | 104.26.15.210 | 300 |
| A | 172.67.74.138 | 300 |
| A | 104.26.14.210 | 300 |
| MX | mxa.mailgun.org 10 | 300 |
| MX | mxb.mailgun.org 10 | 300 |
| NS | matteo.ns.cloudflare.com | 86400 |
| NS | nola.ns.cloudflare.com | 86400 |
| TXT | 33e6c9f3152c4b8893a2e464d922b9e5 | 300 |
| TXT | F960-D4BE-061D-9E99-175E-9D68-FC3C-A9CF | 300 |
| TXT | google-site-verification=ezRBJTbsEc9ZMG8NFFOM5yPUnskJqSaJQPxjrUQBF_0 | 300 |
| TXT | google-site-verification=h1eVFLL2x1CNJ3DncGFyBuQ0Uf_lgs7Vz8XAmvxAr2w | 300 |
| TXT | google-site-verification=mh9O3ZTO4tnj11WMoX06xfXsrMXZ4LXH4z-tFNM6H7c | 300 |
| TXT | google-site-verification=pYlAjtdFCdm86YjcBC66jyhpSUvzeoPlFPVHLqLqV5Y | 300 |
| TXT | rYv22oBgkBJCPUaoK6nsdSqH9oQ | 300 |
| TXT | v=spf1 include:sendgrid.net -all | 300 |
| AAAA | 2606:4700:20::681a:ed2 | 153 |
| AAAA | 2606:4700:20::681a:fd2 | 153 |
| AAAA | 2606:4700:20::ac43:4a8a | 153 |
Technology stack
Analytics and advertising IDs
google_analytics:G-LE3EMX7RDCgoogle_analytics:G-CGV71S4X3WSSL certificate
| Valid | Valid |
|---|---|
| Issuer | US, WE1, Google Trust Services |
| Expires | January 28, 2027 |
| Days remaining | 79 |
| Protocol | TLSv1.3 |
| Names | about.me, *.about.me |
Email security
FScore 42/100 across SPF, DMARC, DKIM, MTA-STS and BIMI.
- badMore than one DMARC record was found, so receivers ignore DMARC entirely.
- warnDKIM key found (selector: google, default) but it is only 1024 bits; 2048 is recommended.
- warnNo MTA-STS: mail sent to you can be downgraded to an unencrypted connection.
- warnNo TLS-RPT record, so you won't hear about failed encrypted deliveries.
- warnNo BIMI record (optional: shows your logo next to your emails in supporting inboxes).
- goodSPF record found.
- goodSPF ends with -all: servers you have not listed are rejected (hard fail).
- good2 MX record(s) found. Mail is handled by Mailgun.
Homepage metadata
| Title | about.me | your personal homepage |
|---|---|
| Description | Create a free, one-page website in minutes with about.me. Showcase your work, links, and story on a personal homepage that's all about you. |
| Language | en |
| Indexable | Yes |
| Word count | 1322 |
About about.me
What technology does about.me use?
We detected 4 technologies on about.me, including Cloudflare Web Analytics, Google Analytics 4, Cloudflare, reCAPTCHA.
Does about.me protect its email with SPF and DMARC?
about.me scores 42/100 (grade F) for email security. More than one DMARC record was found, so receivers ignore DMARC entirely. DKIM key found (selector: google, default) but it is only 1024 bits; 2048 is recommended.
What are the name servers of about.me?
about.me uses matteo.ns.cloudflare.com, nola.ns.cloudflare.com.