feedingamerica.org
U.S. Hunger Relief Organization | Feeding America
feedingamerica.org is registered with GoDaddy.com, LLC since February 15, 2008 (18.7 years). The registration expires on February 15, 2027. The site runs on Drupal, Cloudflare Web Analytics, Varnish and 9 other technologies. Its email security grade is C. Its SSL certificate is issued by Let's Encrypt and is valid for 51 more days.
- Domain age
- 18.7 yrs
- Technologies
- 12
- Email security
- C
- SSL days left
- 51
Registration
| Registrar | GoDaddy.com, LLC |
|---|---|
| IANA ID | 146 |
| Registered | February 15, 2008 |
| Expires | February 15, 2027 |
| Updated | August 12, 2026 |
| Status | client delete prohibited, client renew prohibited, client transfer prohibited, client update prohibited |
| Name servers | ns1-03.azure-dns.com, ns2-03.azure-dns.net, ns3-03.azure-dns.org, ns4-03.azure-dns.info |
| DNSSEC | Not signed |
DNS records
| Type | Value | TTL |
|---|---|---|
| A | 23.185.0.2 | 300 |
| MX | feedingamerica-org.mail.protection.outlook.com 0 | 300 |
| NS | ns1-03.azure-dns.com | 300 |
| NS | ns2-03.azure-dns.net | 300 |
| NS | ns3-03.azure-dns.org | 300 |
| NS | ns4-03.azure-dns.info | 300 |
| TXT | wplzylsm6zxv311n11pvn3w4cwtb8tk2 | 300 |
| TXT | ciscocidomainverification=1964a38c1e8c2aba891200f87962010d56ed00e793b0807918d6bd7ab00b8fb8 | 300 |
| TXT | facebook-domain-verification=yyj97uylt7sc51zne5rdfrnt565z0j | 300 |
| TXT | google-site-verification=_zvIqAuG1O3OR_7KJGc3bz9ea1bdNObqBjKr7_DVIc0 | 300 |
| TXT | iContact366788 | 300 |
| TXT | ivno2aguil5vititapepefc175 | 300 |
| TXT | juyILDA8hobNwMxndRokFU0Zun/jFb3vLJ8BMgk/RCpemDdCS1B1z+epfuKbRSFNS3Cgq1SmnTlP3UX85V6kyw== | 300 |
| TXT | MS=ms63454997 | 300 |
| TXT | Qd/bi/bOgteYfrcmip9CalO1IusbYDMxWQ335r8jzeVkaPfYC3Jek6r9PY7A+ymtuJUJt2kVHqgqHjTJgLUZUw== | 300 |
| TXT | v=spf1 ip4:104.21.42.23/32 ip4:104.245.209.192/26 ip4:12.200.103.10/32 ip4:13.110.74.181/32 ip4:13.110.246.0/24 ip4:136.179.3.128/25 ip4:146.20.113.0/24 ip4:147.253.209.184/32 ip4:147.253.211.175/32 ip4:147.253.217.248/32 ip4:147.253.218.235/32 ip4:147.253.219.153/32 ip4:149.72.123.24/32 ip4:149.72.188.240/32 ip4:156.70.13.39/32 ip4:156.70.24.0/24 ip4:156.70.25.195/32 ip4:156.70.3.0/24 ip4:156.70.4.0/24 ip4:156.70.53.81/32 ip4:159.183.224.104/32 ip4:161.199.112.0/24 ip4:161.199.13.0/24 ip4:162.209.44.136/32 ip4:167.89.0.0/17 ip4:168.245.0.0/17 ip4:172.67.199.63/32 ip4:173.244.183.8/29 ip4:173.244.184.10/29 ip4:173.244.184.130/25 ip4:173.244.184.195/29 ip4:178.33.111.144/32 ip4:178.33.137.208/28 ip4:178.33.221.0/24 ip4:184.73.152.191/32 ip4:185.189.236.0/22 ip4:192.133.16.0/24 ip4:192.174.81.0/24 ip4:192.174.85.0/24 ip4:192.174.88.71/32 ip4:192.174.89.136/32 ip4:192.174.93.0/24 ip4:192.82.209.0/24 ip4:204.28.10.0/23 ip4:206.222.20.130/29 ip4:206.222.22.234/29 ip4:207.182.148.226/28 ip4:207.182.151.66/28 ip4:207.200.3.0/24 ip4:207.254.213.192/26 ip4:208.51.187.194 ip4:208.86.168.0/22 ip4:209.190.139.0/24 ip4:209.190.39.0/24 ip4:209.190.64.0/24 ip4:216.235.195.0/24 ip4:216.27.84.64/27 ip4:216.27.86.0/24 ip4:216.27.93.0/25 ip4:216.27.93.0/25 ip4:3.219.176.97/32 ip4:34.197.142.38/32 ip4:34.198.193.174/32 ip4:34.199.167.230/32 ip4:34.203.238.243/32 ip4:34.224.34.81/32 ip4:37.59.249.0/24 ip4:37.59.69.128/25 ip4:38.111.1.0/24 ip4:40.143.226.0/24 ip4:44.192.35.0/24 ip4:44.231.107.135/32 ip4:44.236.162.208/32 ip4:44.242.90.147/32 ip4:50.31.156.96/27 ip4:50.31.205.0/24 ip4:50.56.36.206/32 ip4:52.129.117.0/24 ip4:52.60.122.230/32 ip4:52.88.22.238/32 ip4:54.149.44.0/24 ip4:54.161.220.0/24 ip4:54.190.17.0/24 ip4:54.203.12.180/32 ip4:54.212.59.0/24 ip4:54.218.217.0/24 ip4:63.236.100.0/24 ip4:64.132.109.48/28 ip4:64.79.65.114/29 ip4:64.89.45.204/32 ip4:65.144.119.0/24 ip4:65.64.216.0/24 ip4:66.162.193.224/28 ip4:66.192.165.128/28 ip4:66.192.165.130/27 ip4:66.77.16.0/24 ip4:67.227.172.0/24 ip4:67.227.173.0/24 ip4:67.227.176.0/24 ip4:68.183.141.46/32 ip4:69.162.107.0/24 ip4:69.162.73.160/28 ip4:69.162.99.128/28 ip4:69.166.133.0/24 ip4:69.48.252.128/25 ip4:70.33.207.135/32 ip4:74.202.227.32/27 ip4:74.63.192.253/32 ip4:74.63.218.224/29 ip4:74.63.238.224/29 ip4:87.253.232.0/21 ip4:146.20.113.144/32 ip6:fd6c:300e:6d05::/48 ip4:162.241.16.87/32 ip4:50.56.43.118/32 ip4:13.89.27.103/32 ip4:40.86.74.107/32 ip4:167.89.92.40/32 ip4:34.202.174.188 ip4:52.203.5.138 ip4:3.91.171.64/28 ip4:3.219.176.96/29 ip4:3.222.0.112/29 ip4:3.222.0.24/29 ip4:3.222.0.88/29 ip4:3.235.255.160/29 ip4:3.238.137.128/30 ip4:18.235.53.110 ip4:54.159.173.91 ip4:208.117.48.0/20 ip4:50.31.32.0/19 ip4:198.37.144.0/20 ip4:198.21.0.0/21 ip4:192.254.112.0/20 ip4:149.72.0.0/16 ip4:159.183.0.0/16 ip4:192.28.144.160/32 ip4:38.32.142.74/32 ip4:50.31.156.96/27 ip4:104.245.209.192/26 ip4:50.31.205.0/24 include:spf.protection.outlook.com include:_spfprod.ngpvan.com include:spf.mandrillapp.com include:servers.mcsv.net include:_spf.atlassian.net include:_spf.salesforce.com include:_spf.sparkpostmail.com -all | 300 |
| TXT | validity-domain-monitoring=kqLFUVAUHlNFvjz1re2imN2TX | 300 |
| TXT | ms-domain-verification=a41c1ce2-b0e7-44cf-9cde-bb6bf530154e | 300 |
| AAAA | 2620:12a:8001::2 | 300 |
| AAAA | 2620:12a:8000::2 | 300 |
Technology stack
Analytics and advertising IDs
google_tag_manager:GTM-MWS7TJSSL certificate
| Valid | Valid |
|---|---|
| Issuer | US, YR2, Let's Encrypt |
| Expires | December 31, 2026 |
| Days remaining | 51 |
| Protocol | TLSv1.3 |
| Names | annualreport.feedingamerica.org, blog.feedingamerica.org, feeding.am, feedingamerica.org, foodrescuechallenge.org, help.feedingamerica.org, hungerandhealth.feedingamerica.org, qa.feedingamerica.org, secure.feedingamerica.org, solvehunger.feedingamerica.org, supportfeedingamerica.org, www.feedingamerica.org |
Email security
- warnSPF uses 10 of the 10 allowed DNS lookups. Adding another service may break it.
- warnNo MTA-STS: mail sent to you can be downgraded to an unencrypted connection.
- warnNo TLS-RPT record, so you won't hear about failed encrypted deliveries.
- warnNo BIMI record (optional: shows your logo next to your emails in supporting inboxes).
- goodSPF record found.
- goodSPF ends with -all: servers you have not listed are rejected (hard fail).
- goodDMARC policy is quarantine: failing mail goes to spam. Move to p=reject for full protection.
- goodDMARC aggregate reports are sent to mailto:dmarc_aggregate_analyser+3ffa84772402367d82c3d2a033784a6a@zerobounce.net.
- goodDKIM keys found (selector: selector1, selector2, k1, s1, s2, mandrill).
- good1 MX record(s) found. Mail is handled by Microsoft 365.
Homepage metadata
| Title | U.S. Hunger Relief Organization | Feeding America |
|---|---|
| Description | Feeding America is a nonprofit network of 200 food banks leading the fight against hunger in the United States. Learn how you can help end hunger in America. |
| Language | en |
| Canonical | https://www.feedingamerica.org/ |
| Structured data | Organization, WebSite |
| Indexable | Yes |
| Word count | 1018 |
About feedingamerica.org
Who is the registrar of feedingamerica.org?
feedingamerica.org is registered with GoDaddy.com, LLC (IANA ID 146).
When does feedingamerica.org expire?
The current registration of feedingamerica.org expires on February 15, 2027. It was first registered on February 15, 2008.
What technology does feedingamerica.org use?
We detected 12 technologies on feedingamerica.org, including Cloudflare Web Analytics, Varnish, Cloudflare, Fastly, Drupal, Pantheon.
Does feedingamerica.org protect its email with SPF and DMARC?
feedingamerica.org scores 79/100 (grade C) for email security. SPF uses 10 of the 10 allowed DNS lookups. Adding another service may break it. No MTA-STS: mail sent to you can be downgraded to an unencrypted connection.
What are the name servers of feedingamerica.org?
feedingamerica.org uses ns1-03.azure-dns.com, ns2-03.azure-dns.net, ns3-03.azure-dns.org, ns4-03.azure-dns.info.