Static site generator
Websites using Jekyll
9 of the 9,931 top-ranked websites we scanned use Jekyll (0.1%). It is most often combined with Varnish, Fastly, GitHub Pages.
Top sites using Jekyll
| Rank | Domain | Title |
|---|---|---|
| #45 | github.io | GitHub Pages | Websites for you and your projects, hosted directly from your GitHub repository. Just edit, push, and your changes are live. |
| #2,146 | brew.sh | Homebrew: The Package Manager for Everywhere |
| #2,457 | discourse.org | Discourse | One platform. Any community. |
| #2,550 | ada.gov | The Americans with Disabilities Act | ADA.gov |
| #2,746 | jekyllrb.com | Jekyll • Simple, blog-aware, static sites | Transform your plain text into static websites and blogs |
| #3,256 | semver.org | Semantic Versioning 2.0.0 | Semantic Versioning |
| #3,437 | libera.chat | Libera Chat | A next-generation IRC network for FOSS projects collaboration! |
| #4,927 | plausible.io | Plausible Analytics | Simple, privacy-friendly Google Analytics alternative |
| #8,503 | gtk.org | The GTK Project - A free and open-source cross-platform widget toolkit |
Questions
How many top websites use Jekyll?
9 of the 9,931 top-ranked domains in our latest scan use Jekyll, about 0.1%.
What is Jekyll usually used with?
Sites using Jekyll most often also run Varnish, Fastly, GitHub Pages, HSTS, Font Awesome.
How can I get a list of websites using Jekyll?
Use the Gridlode tech-stack API on any list of domains, or contact us for full technology lead lists by country and size.