Rank #3,407Updated November 10, 2026
wiwo.de
WirtschaftsWoche: Das führende Wirtschaftsmagazin | WiWo
The site runs on Angular, Azure Front Door. Its email security grade is B. Its SSL certificate is issued by Let's Encrypt and is valid for 61 more days.
- Domain age
- —
- Technologies
- 2
- Email security
- B
- SSL days left
- 61
DNS records
| Type | Value | TTL |
|---|---|---|
| A | 104.17.170.54 | 300 |
| A | 104.17.169.54 | 300 |
| MX | wiwo-de.mail.protection.outlook.com 100 | 3600 |
| NS | aida.ns.cloudflare.com | 86400 |
| NS | walt.ns.cloudflare.com | 86400 |
| TXT | MS=ms62753686 | 120 |
| TXT | anthropic-domain-verification-8730w6=SNGogvFsAFjyNxZlnS4dZoy0m | 120 |
| TXT | google-site-verification=mMxyefkF4zHapvca-hWSg-GtWtlYOn4UXmwk2ISLUe8 | 120 |
| TXT | langdock-verify=_lgRVeUfNlZARW_VKSxj1p6kRwvr27Ni8x-WwlaiT2Y | 120 |
| TXT | ms-domain-verification=9fd1acea-9eaa-4be7-b566-400369a2300b | 120 |
| TXT | v=spf1 include:spf.servicemail24.de include:amazonses.com include:spf.protection.outlook.com include:spf-westeu.emailsignatures365.com ip4:104.19.212.130 ip4:104.19.213.130 ip4:104.19.221.14 ip4:104.19.222.14 ip4:104.42.74.121 ip4:104.47.0.0/17 ip4:116.50.56.0/21 ip4:13.81.10.179 ip4:13.93.227.154 ip4:134.170.140.0/24 ip4:136.243.30.33 ip4:136.243.30.34 ip4:144.76.172.237/32 ip4:146.0.126.9 ip4:148.251.125.254 ip4:157.55.234.0/24 ip4:157.56.110.0/23 ip4:157.56.112.0/24 ip4:192.151.176.0/20 ip4:193.194.144.165 ip4:193.254.180.31 ip4:196.216.238.0/23 ip4:207.46.100.0/24 ip4:207.46.163.0/24 ip4:207.46.51.64/26 ip4:208.87.232.0/21 ip4:212.62.78.117 ip4:213.199.154.0/24 ip4:213.199.180.128/26 ip4:216.32.180.0/23 ip4:23.101.48.181 ip4:23.101.59.148 ip4:23.103.128.0/19 ip4:23.103.191.0/24 ip4:23.103.198.0/23 ip4:23.103.200.0/21 ip4:23.103.208.0/21 ip4:23.96.254.246 ip4:34.253.148.88 ip4:40.107.0.0/16 ip4:40.126.245.16 ip4:40.86.231.206 ip4:40.92.0.0/15 ip4:51.140.24.80 ip4:52.100.0.0/14 ip4:52.138.192.106 ip4:52.232.131.215 ip4:52.236.92.113 ip4:64.4.22.64/26 ip4:65.52.56.186 ip4:65.55.169.0/24 ip4:65.55.88.0/24 ip4:83.236.174.227 ip4:85.115.32.0/19 ip4:86.111.216.0/21 ip4:94.245.120.64/26 ip6:2001:489a:2202::/48 ip6:2606:4700::6813:dd0e/128 ip6:2606:4700::6813:de0e/128 ip6:2a01:111:f400::/48 -all | 120 |
Technology stack
JavaScript framework
SSL certificate
| Valid | Valid |
|---|---|
| Issuer | US, YE1, Let's Encrypt |
| Expires | January 10, 2027 |
| Days remaining | 61 |
| Protocol | TLSv1.3 |
| Names | *.lp.wiwo.de, *.wiwo.de, wiwo.de |
Email security
BScore 81/100 across SPF, DMARC, DKIM, MTA-STS and BIMI.
- warnNo MTA-STS: mail sent to you can be downgraded to an unencrypted connection.
- warnNo TLS-RPT record, so you won't hear about failed encrypted deliveries.
- goodSPF record found.
- goodSPF ends with -all: servers you have not listed are rejected (hard fail).
- goodDMARC policy is quarantine: failing mail goes to spam. Move to p=reject for full protection.
- goodDMARC aggregate reports are sent to mailto:[email protected].
- goodDKIM keys found (selector: selector1).
- good1 MX record(s) found. Mail is handled by Microsoft 365.
- goodBIMI record found: supporting inboxes can show your brand logo.
Homepage metadata
| Title | WirtschaftsWoche: Das führende Wirtschaftsmagazin | WiWo |
|---|---|
| Description | Verstehen zahlt sich aus - WirtschaftsWoche: Deutschlands führendes Wirtschaftsmagazin. Das Entscheidende zu Unternehmen, Finanzen, Erfolg & Technik. |
| Language | de |
| Canonical | https://www.wiwo.de/ |
| Structured data | Organization, WebSite |
| Indexable | Yes |
| Word count | 1606 |
About wiwo.de
What technology does wiwo.de use?
We detected 2 technologies on wiwo.de, including Azure Front Door, Angular.
Does wiwo.de protect its email with SPF and DMARC?
wiwo.de scores 81/100 (grade B) for email security. No MTA-STS: mail sent to you can be downgraded to an unencrypted connection. No TLS-RPT record, so you won't hear about failed encrypted deliveries.
What are the name servers of wiwo.de?
wiwo.de uses aida.ns.cloudflare.com, walt.ns.cloudflare.com.