mn.gov
Minnesota.gov Portal / mn.gov // Minnesota's State Portal
mn.gov is registered with get.gov since September 9, 2005 (21.2 years). The registration expires on August 11, 2027. The site runs on Google Fonts, Dynatrace, Java. Its email security grade is B. Its SSL certificate is issued by Sectigo Limited and is valid for 143 more days.
- Domain age
- 21.2 yrs
- Technologies
- 3
- Email security
- B
- SSL days left
- 143
Registration
| Registrar | get.gov |
|---|---|
| IANA ID | 8888888 |
| Registered | September 9, 2005 |
| Expires | August 11, 2027 |
| Updated | September 25, 2026 |
| Status | server transfer prohibited |
| Name servers | ns1.state.mn.us, ns2.state.mn.us, ns3.state.mn.us |
| DNSSEC | Signed |
| Registrant | State of Minnesota, Office of Enterprise Technology, United States |
DNS records
| Type | Value | TTL |
|---|---|---|
| A | 66.225.237.206 | 177 |
| MX | state-mn-us.mail.protection.outlook.com 0 | 14400 |
| MX | mn365.mail.protection.outlook.com 10 | 14400 |
| NS | ns1.state.mn.us | 14400 |
| NS | ns2.state.mn.us | 14400 |
| NS | ns3.state.mn.us | 14400 |
| TXT | facebook-domain-verification=0gpzo34l7gvdtz4j6thk47fbmjfpxs | 14400 |
| TXT | google-site-verification=YSZiyt0oJNs7rgOx3uQLI3AgmHIYWr1aeMHEB6oMUMg | 14400 |
| TXT | cisco-ci-domain-verification=18272bbdcb6d1bb8938ea4f34ffa41f40fcad47d684bf90d7fb23eb2887277e8 | 14400 |
| TXT | v=spf1 include:spf.protection.outlook.com ip4:151.111.174.40/30 ip4:151.111.145.190 ip4:151.111.145.191 ip4:151.111.174.12 ip4:151.111.145.192 ip4:151.111.145.193 -all | 14400 |
Technology stack
SSL certificate
| Valid | Valid |
|---|---|
| Issuer | GB, Sectigo Public Server Authentication CA OV R36, Sectigo Limited |
| Expires | April 2, 2027 |
| Days remaining | 143 |
| Protocol | TLSv1.3 |
| Names | mn.gov, state.mn.us, www.mn.gov, www.state.mn.us |
Email security
- warnSubdomains use a weaker policy (sp=none) than the main domain (p=reject).
- warnNo MTA-STS: mail sent to you can be downgraded to an unencrypted connection.
- warnNo TLS-RPT record, so you won't hear about failed encrypted deliveries.
- warnNo BIMI record (optional: shows your logo next to your emails in supporting inboxes).
- goodSPF record found.
- goodSPF ends with -all: servers you have not listed are rejected (hard fail).
- goodDMARC policy is reject: mail that fails authentication is blocked.
- goodDMARC aggregate reports are sent to mailto:[email protected].
- goodDKIM keys found (selector: selector1).
- good2 MX record(s) found. Mail is handled by Microsoft 365.
Homepage metadata
| Title | Minnesota.gov Portal / mn.gov // Minnesota's State Portal |
|---|---|
| Description | Navigate your state and find what you're looking for on Minnesota's state portal. |
| Indexable | Yes |
| Word count | 596 |
About mn.gov
Who is the registrar of mn.gov?
mn.gov is registered with get.gov (IANA ID 8888888).
When does mn.gov expire?
The current registration of mn.gov expires on August 11, 2027. It was first registered on September 9, 2005.
What technology does mn.gov use?
We detected 3 technologies on mn.gov, including Google Fonts, Dynatrace, Java.
Does mn.gov protect its email with SPF and DMARC?
mn.gov scores 81/100 (grade B) for email security. Subdomains use a weaker policy (sp=none) than the main domain (p=reject). No MTA-STS: mail sent to you can be downgraded to an unencrypted connection.
What are the name servers of mn.gov?
mn.gov uses ns1.state.mn.us, ns2.state.mn.us, ns3.state.mn.us.