Rank #5,152Updated November 10, 2026
legislation.gov.au
Home Page - Federal Register of Legislation
The site runs on Angular, Amazon CloudFront, Content Security Policy and 1 other technologies. Its email security grade is D. Its SSL certificate is issued by Amazon and is valid for 178 more days.
- Domain age
- —
- Technologies
- 4
- Email security
- D
- SSL days left
- 178
DNS records
| Type | Value | TTL |
|---|---|---|
| A | 3.160.150.84 | 60 |
| A | 3.160.150.127 | 60 |
| A | 3.160.150.91 | 60 |
| A | 3.160.150.6 | 60 |
| MX | opc-gov-au.mail.protection.outlook.com 0 | 300 |
| MX | sig4opccav.secureintellicentre.net.au 10 | 300 |
| MX | sig2opccav.secureintellicentre.net.au 20 | 300 |
| NS | ns-1445.awsdns-52.org | 300 |
| NS | ns-1996.awsdns-57.co.uk | 300 |
| NS | ns-26.awsdns-03.com | 300 |
| NS | ns-570.awsdns-07.net | 300 |
| TXT | MS=ms48752215 | 300 |
| TXT | v=spf1 mx ip4:101.167.226.7/32 ip4:101.167.226.8/32 ip4:124.47.132.176 ip4:124.47.137.45 ip4:114.31.72.17ip6:2400:cc00:2:b::97 ip6:2400:cc00:2:b::98 ip6:2400:cc00:1:b::95 include:smtp-relay.managedcloud.solutionsinclude:amazonses.com include:spf.protection.outlook.com -all | 300 |
| AAAA | 2600:9000:275b:9200:1:b918:9580:93a1 | 60 |
| AAAA | 2600:9000:275b:c200:1:b918:9580:93a1 | 60 |
| AAAA | 2600:9000:275b:6200:1:b918:9580:93a1 | 60 |
| AAAA | 2600:9000:275b:fc00:1:b918:9580:93a1 | 60 |
| AAAA | 2600:9000:275b:7e00:1:b918:9580:93a1 | 60 |
| AAAA | 2600:9000:275b:b600:1:b918:9580:93a1 | 60 |
| AAAA | 2600:9000:275b:ae00:1:b918:9580:93a1 | 60 |
| AAAA | 2600:9000:275b:2600:1:b918:9580:93a1 | 60 |
Technology stack
SSL certificate
| Valid | Valid |
|---|---|
| Issuer | US, Amazon RSA 2048 M01, Amazon |
| Expires | May 7, 2027 |
| Days remaining | 178 |
| Protocol | TLSv1.3 |
| Names | *.prod.legislation.gov.au, *.law.gov.au, *.fedlaw.gov.au, *.legislation.gov.au, *.comlaw.gov.au, *.frli.gov.au, legislation.gov.au, law.gov.au, frli.gov.au, comlaw.gov.au, fedlaw.gov.au |
Email security
DScore 53/100 across SPF, DMARC, DKIM, MTA-STS and BIMI.
- badSPF includes smtp-relay.managedcloud.solutionsinclude:amazonses.com, which has no SPF record. That causes a permanent error.
- warnDMARC has no rua= address, so you receive no reports about mail sent as your domain.
- warnNo DKIM key found at common selectors (google, selector1, selector2, default, k1, k2, s1, s2, ...). DKIM may still use a custom selector we cannot guess.
- warnNo MTA-STS: mail sent to you can be downgraded to an unencrypted connection.
- warnNo TLS-RPT record, so you won't hear about failed encrypted deliveries.
- warnNo BIMI record (optional: shows your logo next to your emails in supporting inboxes).
- goodSPF record found.
- goodSPF ends with -all: servers you have not listed are rejected (hard fail).
- goodDMARC policy is quarantine: failing mail goes to spam. Move to p=reject for full protection.
- good3 MX record(s) found. Mail is handled by Microsoft 365.
Homepage metadata
| Title | Home Page - Federal Register of Legislation |
|---|---|
| Language | en |
| Indexable | Yes |
| Word count | 301 |
About legislation.gov.au
What technology does legislation.gov.au use?
We detected 4 technologies on legislation.gov.au, including Amazon CloudFront, Angular, Content Security Policy, HSTS.
Does legislation.gov.au protect its email with SPF and DMARC?
legislation.gov.au scores 53/100 (grade D) for email security. SPF includes smtp-relay.managedcloud.solutionsinclude:amazonses.com, which has no SPF record. That causes a permanent error. DMARC has no rua= address, so you receive no reports about mail sent as your domain.
What are the name servers of legislation.gov.au?
legislation.gov.au uses ns-1445.awsdns-52.org, ns-1996.awsdns-57.co.uk, ns-26.awsdns-03.com, ns-570.awsdns-07.net.